2008 Melbourne Poker Championships - Crown Casino
Event #2 Event #2: Pot Limit Omaha
7.00 AM, Monday, 12 May, 2008
| Game | Omaha | Prizemoney Positions | 18 |
| Bet type | Pot Limit | Points positions | 18 |
| Description | Multi Table | Start bank | $ 3,000 |
| Starting blinds | $ 25 | ||
| Level Increases | 25 mins |
| Entries | 164 |
| Buy in | (AUD$ 150) + Entry Fee (AUD$ 25) = AUD$ 175 |
| Net Prizepool | AUD$ 24,600 |
| Player | Prizemoney | Points | |
|---|---|---|---|
| 1 | Jacob Chen (Australia) | AUD$ 6,150 | 563 |
| 2 | Paul Georgiou (Australia) | AUD$ 4,182 | 450 |
| 3 | Stephen Topakas (Australia) | AUD$ 3,192 | 375 |
| 4 | Kevin Kelsall (Australia) | AUD$ 2,460 | 300 |
| 5 | Adam Cornell (Australia) | AUD$ 1,968 | 263 |
| 6 | Karlos Farah (Australia) | AUD$ 1,476 | 225 |
| 7 | Paul Taylor (Australia) | AUD$ 1,046 | 188 |
| 8 | Naum Serafinoski (Australia) | AUD$ 800 | 150 |
| 9 | Raemin Alexander (Australia) | AUD$ 554 | 113 |
| 10 | Brian Brannigan (Australia) | AUD$ 308 | 75 |
| 11 | Tristan Care (Australia) | AUD$ 308 | 75 |
| 12 | Jim Sachinidis (Australia) | AUD$ 308 | 75 |
| 13 | Bong Vongsykeo (Australia) | AUD$ 308 | 75 |
| 14 | Geoff Brown (Australia) | AUD$ 308 | 75 |
| 15 | Maurie Pears (Australia) | AUD$ 308 | 75 |
| 16 | Sandra Propper (Australia) | AUD$ 308 | 75 |
| 17 | Andrew Demetriou (Australia) | AUD$ 308 | 75 |
| 18 | Les Burke (Australia) | AUD$ 308 | 75 |
| Rank | Poker room | |
|---|---|---|
| 1 | 888 Poker | Download |
| 2 | Tony G Poker | Download |
| 3 | PokerStars | Download |
| 4 | Full Tilt Poker | Download |
| 5 | Bwin Poker | Download |
| 6 | Titan Poker | Download |
| 7 | Poker770 | Download |
| 8 | Mansion | Download |
| 9 | Cake Poker | Download |
| 10 | Crazy Poker | Download |
Signup to Full Tilt Poker through our special PNW links, use our Full Tilt bonus code PKRNETWORK and you will be eligible for an extra 100% up to $600 first deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to the biggest and best events in the world.