2007 Thursday Series 3 - Crown Casino
Event #7 Thursday Series 3 Round 7
7.00 AM, Thursday, 30 August, 2007
| Game | Holdem | Prizemoney Positions | 20 |
| Bet type | No Limit | ||
| Description | Multi Table |
| Entries | 158 |
| Buy in | (AUD$ 80) + Entry Fee (AUD$ 20) = AUD$ 100 |
| Net Prizepool | AUD$ 12,640 |
| Player | Prizemoney | |
|---|---|---|
| 1 | Graham Norman (Australia) | AUD$ 2,208 |
| 2 | Ylzim Azemi (Australia) | AUD$ 1,770 |
| 3 | Eddie Coughlan (Australia) | AUD$ 1,327 |
| 4 | John Sloan (Australia) | AUD$ 1,051 |
| 5 | Amit Chaudhary (Australia) | AUD$ 885 |
| 6 | Roman Pesochinsky (Australia) | AUD$ 719 |
| 7 | Roger De Payva (Australia) | AUD$ 608 |
| 8 | Michael Chrisanthopoulos (Australia) | AUD$ 498 |
| 9 | Cuong Tran (Australia) | AUD$ 387 |
| 10 | Gregory Katsaros (Australia) | AUD$ 277 |
| 11 | David White (Australia) | AUD$ 133 |
| 12 | Arthur Robotis (Australia) | AUD$ 133 |
| 13 | Andrew Oataway (Australia) | AUD$ 133 |
| 14 | Brian Grieve (Australia) | AUD$ 133 |
| 15 | Travis Grogan (Australia) | AUD$ 133 |
| 16 | Ken Eastwood (Australia) | AUD$ 133 |
| 17 | Billy Mihelakis (Australia) | AUD$ 133 |
| 18 | Jim Ververis (Australia) | AUD$ 133 |
| 19 | Peter Aristidou (Australia) | AUD$ 133 |
| 20 | Brandon Huynh (Australia) | AUD$ 133 |
| Rank | Poker room | |
|---|---|---|
| 1 | 888 Poker | Download |
| 2 | Tony G Poker | Download |
| 3 | PokerStars | Download |
| 4 | Full Tilt Poker | Download |
| 5 | Bwin Poker | Download |
| 6 | Titan Poker | Download |
| 7 | Poker770 | Download |
| 8 | Mansion | Download |
| 9 | Cake Poker | Download |
| 10 | Crazy Poker | Download |
Signup to Full Tilt Poker through our special PNW links, use our Full Tilt bonus code PKRNETWORK and you will be eligible for an extra 100% up to $600 first deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to the biggest and best events in the world.